Full Stack Experimentation
A Buyer’s Guide to Full Stack Experimentation Platforms
Full Stack Experimentation enables businesses to experiment deep into their technology stack and across the whole range of their marketing channels at the same time.
AWA digital has compiled the table below in order to help our clients and those interested in experimentation to choose the best technology for them. The table is unique, compiled from independent research from multiple data sources and in cooperation with vendors and will be regularly updated as new full stack platforms enter the market and vendors update their technology.
Optimizely | VWO | AB Tasty | Adobe Target | Conductrics | Kameleoon | Convert | Oracle Maxymiser | Kibo Personalisation (Powered by Monetate and Certona) | SiteSpect | Qubit | Taplytics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Usage – Live Sites (Source: Builtwith.Com) | 72,711 | 39,901 | 11,031 | 12,887 | 67 | 764 | 2,265 | 1,029 | 1,445 | 198 | 21 | |
Customer Rating (Source: Trustradius.Com) | 8.6/10 | 7.7/10 | 8.3/10 | 8.1/10 | 8.3/10 | 9.0/10 | 7.3/10 | 8.7/10 | 8.0/10 | 9.0/10 | 9.0/10 | |
Employees Rating (Source: Glassdoor.co.uk) | 3.0/5 | 3.6/5 | 4.5/5 | 4.1/5 | 4.1/5 | 3.5/5 | 3.3/5 | 3.5/5 | 4.0/5 | 4.2/5 | ||
Started offering FS | 2017 | 2018 | 2017 | 2020 | 2017 | 2014 | ||||||
Available Plans | Free Rollouts plan + 3 subscription tiers | VWO Full Stack | Starter Growth Elite | Standard, Premium | Various plans dependant on the average traffic on the client’s website | Maxymiser is part of the Oracle Marketing Cloud | Core, Enhanced and Suite | Free POC/Trial Standard Advanced | Qubit Start Qubit Grow Qubit Pro | Free, Growth, Enterprise | ||
Average annual license fee (assuming 1m visitors/month) – Full Stack Pricing | Roughly $40K | Approx $24K | Available upon request | Available upon request | Available upon request | €10K to €50K | $899-$1100 | Available upon request | Available upon request | Pricing upon request | Available on request | |
Installation/Onboarding | 4-8 weeks | Able to run tests from day 1 with customer success service | 10 days | 2 days | 60 days | 10 days | 1 day | |||||
Training offered |
| Depending on plan | Webinars available to customers | 1 day training on site that covers CRO best practices and use cases and a technical workshop to get started with a first experiment. | Free onboarding training |
|
|
| ||||
Free trial |
| 30-day free trial | No | Not offered | 15 days | Pre-sales technical POC, no free trial | Yes (30/60/90 day options) | Free account tier with no credit card required | ||||
Customer Support |
|
| Standard, Premium and Premium+, depending on plan |
| Password-protected customer support platform |
| Chat and email | Experienced UK customer success team, platform consultants, and comprehensive tech support |
|
| ||
Professional Services |
|
|
|
| Offered through certified partners | Offered through certified partners |
|
| In-House Professional services from product experts that help with Ideation, Strategy, and Processes | |||
Key Features |
|
|
|
|
|
|
|
|
|
|
|
|
Channels/Devices Supported | Web, Mobile Apps, IoT, OTT, Server applications | Web, Mobile Apps, Beacons, Connected devices | Web, Mobile apps, TV apps, Connected devices, Chatbots, Beacons | Web, Mobile Apps, Email, Digital ads, IoT, OTT, Smart cars, VR/AR applications, Soft drink machines, Digital assistants, Kiosks, Gaming consoles, POS devices | Web, Mobile Apps, Email, Contact centre/Customer support, Kiosks, IoT | Web, Mobile Apps, TV Apps, Connected devices. | Web Apps and Node Based Frameworks | All channels | Omnichannel, Web, Mobile, Social, Ad, Email, Kiosk, OTT, IoT | Cross-Channel, Web, Mobile, OTT, Connected Devices, Server-side | ||
Languages/Technologies Supported | 11 SDKs supporting languages: iOS, Android, React, JavaScript, Node, Python, Ruby, Go, PHP, C# and Java. Can also be implemented as a microservice. | .NET, Java, NodeJs, PHP, Python, Ruby, JavaScript, React Native apps, Android apps, iOS apps | Android, iOS, JS/Node.JS, Reactjs, React Native, Python. | Node.js, Java | Java, PHP, C#, NodeJS, Ruby, Go, Python, iOS, Android, JavaScript (ReactJS, Vue.js, Angular), Flutter. Front-Web servers: Apache and Nginx. Can also be implemented via API. | Javascript / NodeJS | All languages supported | All languages supported | All languages supported including Roku | |||
Client-side testing possible? | Yes – with the iOS, Android, and Javascript SDKs. | Yes | Yes | Yes | A customer can subscribe independently to both solutions but can also use the two in combination. | Yes | Yes | Yes | Yes | Yes | Yes | |
SDK Installation Required? | Yes but Full Stack can also be integrated as a microservice with Optimizely Agent. | Yes | Yes | Yes. It can also be integrated via a Kameleoon API service. | Yes | Yes. SDKs for React, iOS and Android offered. Can also be used as a Microservice. | No | Yes for SDK options. Otherwise, API offerings do not require SDK installation | ||||
Third Party Integrations | Jira, Slack, Asana, Amplitude, Segment, Mparticle, Tealium and many more | Adobe Analytics, Adobe Audience Manager (AAM), Experience Cloud ID Service, Adobe Campaign | Google Analytics | All main analytics platforms (Contentsquare, Google Analytics, Adobe Analytics, Segment, Heap, MixPanels..) and Data Management Platforms or CRMs such as Oracle Bluekai, Salesforce Audiences Studio Krux, Tealium. | All Node JS Compatible Technologies | All Oracle Marketing Cloud products. API connections for others. | Google Analytics, SessionCam, Clicktale, Hotjar, Adobe Analytics, Contentsquare etc | AA, ATM, AAM, Akamai, Alteryx, Atlassian, AWS, Azure, Certona, Clicktale, Cloudflare, ContentSquare, Decibel, Drupal, Effective Experiments, Fastly, FullStory, GA, GCP, GTM, HotJar, IBM Analytics, Lotame DMP, MetaDimensions, Oracle Commerce, Oracle BlueKai, Reflektion, RichRelevance, Salesforce Commerce Cloud, Salesforce DMP, Section, Segment, SessionCam, Signal, Tableau, Tealium, & TrueFit | Google Cloud, AA, AAM, ADTM, SAP, Content Square, Salesforce, Magento, Oracle Commerce, Oracle Bluekai, Salesforce Commerce Cloud & DMP etc | Adobe, Amplitude, Apsalar, Firebase, Flurry, Google Analytics, Heap, Intercom, Kissmetrics, Localytics, Mixpanel, Mparticle, Segment , Snowflake | ||
Custom Integrations |
| Via the VWO REST API | AA, GA, Webtrekk, Segment, Sessioncam, Crazy Egg, GoSquared, AAM, Tealium etc | Target Recommendations APIs | Client-side Javascript snippet installation required for all out-of-the-box integrations | Ready-to-go connectors to web analytics, user experience analytics, DMPs, CDPs, CMS and more. | Yes (Analytics, CDP, DMP, Release Management, Source Code Management, Ticketing, Social, Email, Personalization, Recommendations, SSO, Others) | Import and export experiment, variation, feature flag and results data into and out of Taplytics easily via Taplytics REST API and SDKs | ||||
Support for staging environments? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Other features and tools |
|
|
|
|
|
|
|
|
If your CRO programme is not delivering the highest ROI of all of your marketing spend, then we should talk.